11 дек ср |
12 дек чт |
13 дек пт |
14 дек сб |
15 дек вс |
16 дек пн |
17 дек вт |
18 дек ср |
19 дек чт |
20 дек пт |
21 дек сб |
22 дек вс |
23 дек пн |
24 дек вт |
25 дек ср |
26 дек чт |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | |||||
11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | 11:02 | |||||
11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | |||||
11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | 11:06 | |||||
11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | 11:08 | |||||
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | |||||
11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | 11:12 | |||||
11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | 11:14 | |||||
11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | 11:16 | |||||
11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | 11:18 | |||||
11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | |||||
11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | 11:22 | |||||
11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | 11:24 | |||||
11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | 11:26 | |||||
11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | 11:28 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | |||||
11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | 11:34 | |||||
11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | 11:36 | |||||
11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | 11:38 | |||||
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | |||||
11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | 11:42 | |||||
11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | 11:44 | |||||
11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | 11:46 | |||||
11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | 11:48 | |||||
11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | 11:50 | |||||
11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | 11:52 | |||||
11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | 11:54 | |||||
11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | 11:56 | |||||
11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | 11:58 | |||||
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | |||||
13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | |||||
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |||||
14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | 14:15 | |||||
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | |||||
14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 |
ФГБУЗ ЦМСЧ № 15 ФМБА России
г Снежинск, ул Дзержинского, д 13, Корпус 16 телефон колл-центра +73514692333Для записи на прием необходимо зарегистрироваться на сайте и войти в систему.